Smart Money Tracker
Stocks where multiple fund managers are increasing allocation — conviction score from monthly holdings data.
📊 May 2026 • 50 signals| Stock | Conviction | Fresh Entries | Increased | Funds Holding |
|---|---|---|---|---|
| Zensar Technologies Limited | 99.7 | 1 | 0 | 1 |
| Intellect Design Arena Limited | 99.7 | 1 | 0 | 1 |
| Urban Co Ltd | 99.7 | 1 | 0 | 1 |
| JM Financial Limited | 99.7 | 1 | 0 | 1 |
| L&T Technology Services Ltd. | 99.7 | 1 | 0 | 1 |
| V2 Retail Limited | 99.7 | 1 | 0 | 1 |
| Mastek Limited | 99.6 | 1 | 0 | 2 |
| Affle (India) Limited | 99.5 | 0 | 0 | 1 |
| Vardhman Textiles Limited | 99.5 | 0 | 0 | 1 |
| TATA MOTORS PASSENGER VEHICL | 99.4 | 0 | 0 | 5 |
| Chalet Hotels Limited | 95.0 | 1 | 0 | 1 |
| Garden Reach Shipbuilders & Engineers Limited | 95.0 | 1 | 0 | 1 |
| Revolution Medicines Inc | 95.0 | 1 | 0 | 1 |
| CK Hutchison Holdings Limited | 95.0 | 1 | 0 | 1 |
| Dynamatic Technologies Ltd | 95.0 | 1 | 0 | 1 |
| INTEL CORP | 95.0 | 1 | 0 | 1 |
| Indian Railway Catering & Tourism Corporation Ltd | 95.0 | 2 | 0 | 2 |
| Multi Commodity Exchange of India L | 95.0 | 1 | 0 | 1 |
| Sapphire Foods India Limited | 95.0 | 1 | 0 | 1 |
| Leela Palaces Hotels & Resorts Limited | 95.0 | 1 | 0 | 1 |
| Tesla Inc | 95.0 | 1 | 0 | 1 |
| Advanced Micro Devices Inc | 95.0 | 1 | 0 | 1 |
| Paras Defence and Space Technologies Limited | 95.0 | 1 | 0 | 1 |
| HFCL Ltd. | 95.0 | 3 | 0 | 3 |
| Nvidia Corp Com | 95.0 | 1 | 0 | 1 |
| Travel Food Services Limited | 95.0 | 1 | 0 | 1 |
| Lemon Tree Hotels Limited | 95.0 | 1 | 0 | 1 |
| The Great Eastern Shipping Co. Ltd. | 95.0 | 1 | 0 | 1 |
| Pricol Limited | 95.0 | 1 | 0 | 1 |
| Nebius Group N.V. | 95.0 | 1 | 0 | 1 |
| Dabur India Limited | 95.0 | 1 | 0 | 1 |
| Aegis Vopak Terminals Ltd | 95.0 | 1 | 0 | 1 |
| Adani Total Gas Limited | 95.0 | 1 | 0 | 1 |
| Lam Research Corp | 95.0 | 1 | 0 | 1 |
| Astera Labs Inc | 95.0 | 1 | 0 | 1 |
| Walmart Inc | 95.0 | 1 | 0 | 1 |
| FIRST SOLAR INC | 95.0 | 1 | 0 | 1 |
| Credo Technology Group Holding Limited | 95.0 | 1 | 0 | 1 |
| AST SpaceMobile Inc | 95.0 | 1 | 0 | 1 |
| Tata Technologies Ltd | 95.0 | 1 | 0 | 1 |
| Coreweave Cl A | 95.0 | 1 | 0 | 1 |
| Ebay Inc | 95.0 | 1 | 0 | 1 |
| Devyani International Limited | 95.0 | 1 | 0 | 1 |
| KEC International Ltd | 95.0 | 1 | 0 | 1 |
| Costco Wholesale Corp | 95.0 | 1 | 0 | 1 |
| Dynamatic Technologies Limited | 95.0 | 1 | 0 | 1 |
| APPLIED MATERIALS INC | 95.0 | 1 | 0 | 1 |
| Flex Ltd | 95.0 | 1 | 0 | 1 |
| Central Depository Services (I) Ltd. | 95.0 | 3 | 0 | 3 |
| ON Semiconductor Corp | 95.0 | 1 | 0 | 1 |
Conviction scores are derived from fund portfolio changes (fresh entries, increased weight). Not investment advice.